What is a good score in CoCubes 2022?
You need to score above 550 marks in CoCubes exam to get call from good company with the good package. CoCubes provides more job to the CS background students in comparison to other branches.
Don’t worry, unlock all articles / blogs on PrepInsta by just simply logging in on our website
List of all Companies Hiring Through CoCubes is given here on this page. CoCubes Avg package is better than AMCAT/TCS NQT
More than 1100+ companies hire via CoCubes.
Cocubes is basically a platform used by many companies to conduct their exams for their Recruitment.
List of Companies hiring through CoCubes | Package |
---|---|
Flipkart | 23 Lpa |
Adobe | 22 Lpa |
Mu Sigma | 21 Lpa |
Yellow Messanger | 17 Lpa |
Amazon | 13 Lpa |
Shobha Developers | 12 Lpa |
Motorola Mobility | 11 Lpa |
Adobe Systems | 10.6 Lpa |
The Solar Labs | 10 Lpa |
Smarter Codes | 10 Lpa |
Airyel Africa | 8.5 Lpa |
Toppr | 8 Lpa |
Akzo Nobel | 8 Lpa |
Covert Cart | 8 Lpa |
Signal Chip | 8 Lpa |
Jaro Education | 7.8 Lpa |
Samsung | 7.5 Lpa |
Exxon Mobil | 7 Lpa |
Aurigo | 7 Lpa |
LIDO | 7 Lpa |
HSBC | 7 Lpa |
Wrig Nano Systems | 7 Lpa |
Increff | 7 Lpa |
Sprinklr | 7 Lpa |
Cloud Magic | 7 Lpa |
Drishti- soft | 6.6 Lpa |
Schneider Electric | 6.5 Lpa |
Optum | 6.5 Lpa |
Philips Innovation Campus | 6.5 Lpa |
Comcast | 6.5 Lpa |
Azcom | 6.5 Lpa |
Gyandhan | 6.5 Lpa |
List of few core companies of CS/IT hiring through CoCubes- Capgemini, Motorola Mobility, Microsoft, HSBC, Adobe, Ssmsung, Adobe, Mu Sigma, Amazon, etc.
List of few core companies of ECE/EEE hiring through CoCubes- NCR Corporation, Snider Electric, Voltas, Huawie, Ericsson, etc.
List of few core companies of CE/ME hiring through CoCubes- Maruti Suzuki, Triveni Turbines, renault Nisaan, Mahindra & Mahindra, Jindal steels and Power, etc.
Company Name | Salary |
---|---|
Flipkart | 23 LPA |
Adobe Systems | 22 LPA |
Mu Sigma | 21 LPA |
Mu Sigma | 21 LPA |
Yellow Messenger | 17 LPA |
Amazon | 13 LPA |
Sobha Developers | 12 LPA |
Motorola Mobility | 11 LPA |
Motorola Mobility | 11 LPA |
Adobe Systems | 10.6 LPA |
Adobe Systems | 10.1 LPA |
The solar labs | 10 LPA |
Smarter Codes | 10 LPA |
Amazon Development Centre (India) Pvt. Ltd., Hyderabad | 10 LPA |
Adobe Systems | 9.5 LPA |
Airyel Africa | 8.5 LPA |
Sonata Software | 8 LPA |
Toppr | 8 LPA |
AkzoNobel | 8 LPA |
ConvertCart | 8 LPA |
Toppr | 8 LPA |
Signal Chip | 8 LPA |
AkzoNobel | 7.9 LPA |
Jaro Education | 7.86 LPA |
Samsung R&D Bangalore | 7.5 LPA |
Samsung R&D Bangalore | 7.5 LPA |
ExxonMobil | 7 LPA |
Aurigo | 7 LPA |
HSBC | 7 LPA |
LIDO | 7 LPA |
Wrig Nanosystems | 7 LPA |
Cloudmagic | 7 LPA |
HSBC | 7 LPA |
LIDO | 7 LPA |
Sprinklr | 7 LPA |
Cloudmagic | 7 LPA |
LIDO | 7 LPA |
Increff | 6.9 LPA |
Drishti-soft | 6.6 LPA |
Schneider Electric | 6.5 LPA |
Optum | 6.5 LPA |
Drishti Soft | 6.5 LPA |
Azcom | 6.5 LPA |
Philips Innovation Campus | 6.5 LPA |
Comcast | 6.5 LPA |
Gyandhan | 6.5 LPA |
Great Learning | 6.5 LPA |
Host Anaytics | 6.3 LPA |
ScreenMagic | 6.1 LPA |
Drishti Soft | 6.1 LPA |
Thought Focus | 6.05 LPA |
Great Wits | 6 LPA |
Teamware | 6 LPA |
Chaipoint | 6 LPA |
Mihup Communications | 6 LPA |
Polaris | 6 LPA |
SIS Software | 6 LPA |
Resideo | 6 LPA |
O.C.Tanner | 6 LPA |
Classplus | 6 LPA |
Kwixee | 6 LPA |
Nouveau Labs | 6 LPA |
Growisto | 6 LPA |
Samsung | 6 LPA |
Zepo | 6 LPA |
Intello | 6 LPA |
Samsung | 6 LPA |
Pratian Technology | 6 LPA |
Melorra | 6 LPA |
ExxonMobil | 6 LPA |
Teamware | 6 LPA |
UST Global | 6 LPA |
Aurigo | 6 LPA |
Applied Materials | 6 LPA |
Mihup Communications | 6 LPA |
Polaris | 6 LPA |
O.C.Tanner | 6 LPA |
Nouveau Labs Pvt Ltd | 6 LPA |
Head Digital Works | 6 LPA |
NextSCM | 6 LPA |
Melorra | 6 LPA |
Chai Point | 6 LPA |
UST Global | 6 LPA |
IHS Markit | 6 LPA |
Smarter Codes | 6 LPA |
NextSCM | 6 LPA |
Amazon Development Centre (India) Pvt. Ltd., Hyderabad | 6 LPA |
IHS Markit | 5.95 LPA |
IHS Markit | 5.95 LPA |
IHS Markit | 5.95 LPA |
Aptean | 5.89 LPA |
Applied Materials | 5.8 LPA |
Napier Healthcare | 5.8 LPA |
Napier Healthcare | 5.8 LPA |
Applied Materials | 5.8 LPA |
Zenoti | 5.72 LPA |
Edureka | 5.72 LPA |
Jaro Education | 5.64 LPA |
Jaro Education | 5.64 LPA |
Numerify | 5.5 LPA |
ZoomRx | 5.5 LPA |
West Agile Labs | 5.5 LPA |
ZoomRx | 5.5 LPA |
Cargill | 5.5 LPA |
Numerify | 5.5 LPA |
SIS Software | 5.5 LPA |
SIS Software | 5.5 LPA |
Play Simple Games | 5.5 LPA |
Entrance Zone | 5.5 LPA |
Valued Epistemics | 5.4 LPA |
Valued Epistemics Private Limited | 5.4 LPA |
Zenoti | 5.35 LPA |
BNP Paribas | 5.25 LPA |
Flutura | 5.25 LPA |
PlanetSpark | 5.25 LPA |
BNP Paribas | 5.25 LPA |
Flutura | 5.25 LPA |
Aptean | 5.25 LPA |
ORI | 5-7 LPA |
ORI | 5 LPA |
Bentley | 5 LPA |
Harman | 5 LPA |
Tube Investments | 5 LPA |
Paytm | 5 LPA |
Greaves Cotton Limited | 5 LPA |
Philips Innovation Campus | 5 LPA |
MAQ Software | 5 LPA |
Sunshine Education | 5 LPA |
RealTimeData | 5 LPA |
Progress Software | 5 LPA |
Embedur | 5 LPA |
Cloud Elements | 5 LPA |
Kalpataru Limited | 5 LPA |
Sigaram Technology | 5 LPA |
Head Digital Works | 5 LPA |
Yupptv | 5 LPA |
Vanenburg | 5 LPA |
Sopra Banking | 5 LPA |
OneBanc | 5 LPA |
Cusmat | 5 LPA |
Comcast | 5 LPA |
olympus | 5 LPA |
Vihaan Network Limited | 5 LPA |
Lavelle | 5 LPA |
Qualitia Software | 5 LPA |
Progress Software Development Pvt Ltd | 5 LPA |
Embedur | 5 LPA |
Bentley | 5 LPA |
Harman | 5 LPA |
Blume Global | 5 LPA |
MAQ Software | 5 LPA |
Paytm | 5 LPA |
Yellow Messenger | 5 LPA |
Aptean | 5 LPA |
olympus | 5 LPA |
Exicom | 5 LPA |
ZoomRx | 5 LPA |
Sigaram | 5 LPA |
Harman | 5 LPA |
PAYTM, Noida | 5 LPA |
Mouser Electronics | 5 LPA |
Wrig Nanosystems | 5 LPA |
Great Learning | 5 LPA |
UrbanPro | 5 LPA |
Vihaan Network Limited | 5 LPA |
Yellow Messenger | 5 LPA |
UnitedLex | 5 LPA |
MAQ Software | 5 LPA |
Blume Global | 5 LPA |
Decision Point | 5 LPA |
Aptean | 5 LPA |
Real Time Data | 5 LPA |
Gemini Solutions | 4.8 LPA |
JSW Cement | 4.8 LPA |
FlickZee | 4.8 LPA |
Dyson | 4.8 LPA |
Salmon | 4.8 LPA |
HFFC | 4.8 LPA |
FlickZee | 4.8 LPA |
Gemini Solutions | 4.8 LPA |
Tavant Technologies | 4.56 LPA |
SoftwareONE | 4.5 LPA |
Lowe’s | 4.5 LPA |
Vymo | 4.5 LPA |
NIIT | 4.5 LPA |
Tata Consulting | 4.5 LPA |
Yardi Software | 4.5 LPA |
Metacube | 4.5 LPA |
Fare Portal | 4.5 LPA |
Bhavna Software | 4.5 LPA |
InTimeTec | 4.5 LPA |
Wego | 4.5 LPA |
Psiog Digital | 4.5 LPA |
Protegrity | 4.5 LPA |
OTO Capital | 4.5 LPA |
Ingram Micro | 4.5 LPA |
Excelra | 4.5 LPA |
accelQ Software Solutions India Pvt. Ltd., Hyderabad | 4.5 LPA |
Bluebird | 4.5 LPA |
Collins Aerospace | 4.5 LPA |
Psiog | 4.5 LPA |
DMI(Digital Management LLC) | 4.5 LPA |
Tai | 4.5 LPA |
TA Digital | 4.5 LPA |
Sagitec | 4.5 LPA |
Geeky Ants | 4.5 LPA |
Ingram Group | 4.5 LPA |
Yardi Software | 4.5 LPA |
Fare Portal | 4.5 LPA |
BITCS | 4.5 LPA |
Psiog Digital | 4.5 LPA |
OTO Capital | 4.5 LPA |
Excelra | 4.5 LPA |
Vdezi | 4.5 LPA |
DMI(Digital Management LLC) | 4.5 LPA |
EshopBox | 4.5 LPA |
Cargill Business Servies | 4.5 LPA |
Fare Portal | 4.5 LPA |
DMI(Digital Management LLC) | 4.5 LPA |
TA Digital | 4.5 LPA |
Yupptv | 4.5 LPA |
Tismo | 4.5 LPA |
Yardi Software | 4.5 LPA |
Sokrati | 4.4 LPA |
Barclays | 4.4 LPA |
Great Learning | 4.33 LPA |
Dyson | 4.27 LPA |
Cargil Business Services | 4.25 LPA |
Tavant Technologies | 4.25 LPA |
Coingape | 4.2 LPA |
Square Boat | 4.2 LPA |
Thoughtclan | 4.2 LPA |
Sophos Technology Solutions | 4.2 LPA |
Reverie | 4.2 LPA |
Core Compete | 4.2 LPA |
edoofa | 4.2 LPA |
360 degree cloud technology | 4.2 LPA |
Ornaz Jewellary | 4.2 LPA |
Survey2connect | 4.2 LPA |
Survey2connect | 4.2 LPA |
Adani Gas | 4.1 LPA |
Adani Gas | 4.1 LPA |
Sonata Software | 4 LPA |
Globe Touch | 4 LPA |
olx | 4 LPA |
Indiamart | 4 LPA |
L&T | 4 LPA |
SEG Automotive India Private Limited, Bangalore | 4 LPA |
Cogitate Technology | 4 LPA |
FedEx | 4 LPA |
ORIX | 4 LPA |
Jalan Technology Consulting | 4 LPA |
Ichelon Consulting | 4 LPA |
Berger Paints | 4 LPA |
Urbanclap | 4 LPA |
Trans Neuron | 4 LPA |
Quadratyx | 4 LPA |
Luminous | 4 LPA |
Friction Innovative | 4 LPA |
Leading Torch | 4 LPA |
G10X India | 4 LPA |
SEG Automotive | 4 LPA |
Huron | 4 LPA |
Qandle | 4 LPA |
Studio Graphene | 4 LPA |
VoerEir | 4 LPA |
vidooly | 4 LPA |
Cognixia | 4 LPA |
EshopBox | 4 LPA |
GlobeTouch | 4 LPA |
Technovert | 4 LPA |
Gyandhan | 4 LPA |
Teramatrix | 4 LPA |
Xceedance | 4 LPA |
Yselection | 4 LPA |
NASH Ventures | 4 LPA |
LiveHealth | 4 LPA |
Coffee Day | 4 LPA |
MakeMyTrip | 4 LPA |
CoCubes Technology Pvt Ltd | 4 LPA |
Goldstone Technologies | 4 LPA |
Head InfoTech | 4 LPA |
Core Compete | 4 LPA |
ADP Pvt Ltd | 4 LPA |
Tekion | 4 LPA |
Abyeti Technologies, Bangalore | 4 LPA |
Erwin | 4 LPA |
Wizely | 4 LPA |
Endurance | 4 LPA |
KAL ATM | 4 LPA |
Tismo Technology | 4 LPA |
Keka | 4 LPA |
Syntizen Technologies | 4 LPA |
Monocept | 4 LPA |
SoftwareOne India Pvt Ltd | 4 LPA |
Cogitate | 4 LPA |
Chaipoint | 4 LPA |
Servetel Communications | 4 LPA |
Qandle | 4 LPA |
Studymode | 4 LPA |
Studio Graphene | 4 LPA |
Leading Torch | 4 LPA |
Teramatrix | 4 LPA |
Tekion | 4 LPA |
ADP Pvt Ltd | 4 LPA |
Cogitate | 4 LPA |
Toppr | 4 LPA |
NASH Ventures | 4 LPA |
Keka | 4 LPA |
Leading Torch | 4 LPA |
Core Complete | 4 LPA |
Prama Hikvision | 4 LPA |
Urbanclap | 4 LPA |
ZappFresh | 4 LPA |
Coviam | 4 LPA |
Grofers | 4 LPA |
Accord Global |
330000/210000
|
Yokogawa | 3.95 LPA |
Yokogawa | 3.95 LPA |
HDFC Life | 3.85 LPA |
NxtGen Datacenter | 3.85 LPA |
Rivigo | 3.85 LPA |
Indus valley | 3.8 LPA |
Mindteck | 3.8 LPA |
ConsultAdd | 3.8 LPA |
Indus Valley Partner | 3.8 LPA |
ConsultAdd | 3.8 LPA |
Indus Valley Partner | 3.8 LPA |
Tata Projects | 3.75 LPA |
Servetel Communications | 3.75 LPA |
Vernalis | 3.75 LPA |
Vernalis | 3.75 LPA |
Kantar | 3.7 LPA |
Kantar | 3.7 LPA |
TA Digital | 3.7 LPA |
NIIT | 3.7 LPA |
Broadridge | 3.65 LPA |
HFFC | 3.6 LPA |
EpikIndifi | 3.6 LPA |
Capital First | 3.6 LPA |
Amex | 3.6 LPA |
Mindteck | 3.6 LPA |
Hanu Software | 3.6 LPA |
Learnyst | 3.6 LPA |
SSN College of Engineering | 3.6 LPA |
TechTammina | 3.6 LPA |
Nurd Tech Variable | 3.6 LPA |
Egestalt | 3.6 LPA |
Coditas | 3.6 LPA |
Kai Manufacturing | 3.6 LPA |
Paytm | 3.6 LPA |
Lutron | 3.6 LPA |
Affairal | 3.6 LPA |
Learnyst | 3.6 LPA |
Accord Global | 3.6 LPA |
EpikIndifi | 3.6 LPA |
Amex | 3.6 LPA |
Capital First | 3.6 LPA |
WinWire | 3.6 LPA |
Nurtr | 3.6 LPA |
Nurd Tech Variable | 3.6 LPA |
Lutron | 3.6 LPA |
Spidervella | 3.6 LPA |
Innoraft | 3.6 LPA |
Global Siksha | 3.6 LPA |
Compunnel | 3.6 LPA |
RDA Labs | 3.6 LPA |
NinjaCart | 3.6 LPA |
Xceedance | 3.51 LPA |
Sunlife | 3.51 LPA |
Grofers | 3.50 LPA |
Glorious Insight | 3.5-4.5 LPA |
Renault Nissan Technology & Business Centre India Pvt Ltd | 3.5 LPA |
Multiplier | 3.5 LPA |
Cleartax | 3.5 LPA |
UST Global | 3.5 LPA |
Innoraft | 3.5 LPA |
Whistle Drive | 3.5 LPA |
Rupeek | 3.5 LPA |
Mobileum | 3.5 LPA |
Hippo Innovations | 3.5 LPA |
Edwisor | 3.5 LPA |
Cloudfronts Technologies | 3.5 LPA |
vPhrase Analytics Solutions Pvt. Ltd, Mumbai | 3.5 LPA |
StudyMode | 3.5 LPA |
Vivish Technologies(My Gate) | 3.5 LPA |
Great Wits | 3.5 LPA |
Know Cross | 3.5 LPA |
Mirketa | 3.5 LPA |
AVL | 3.5 LPA |
Sprinklr | 3.5 LPA |
Sigmoid | 3.5 LPA |
Rane Group | 3.5 LPA |
Vantage | 3.5 LPA |
Edwisor | 3.5 LPA |
Simplotel | 3.5 LPA |
Codehall | 3.5 LPA |
Regalix | 3.5 LPA |
Prama Hikvision | 3.5 LPA |
Bhansali Udyog | 3.5 LPA |
Toshiba | 3.5 LPA |
Mountblue | 3.5 LPA |
Lekha Wireless | 3.5 LPA |
Montaigne Smart Business Solution | 3.5 LPA |
Cloudfronts Technologies | 3.5 LPA |
Docon | 3.5 LPA |
Payoda | 3.5 LPA |
Renault Nissan Technology & Business Centre India Pvt Ltd | 3.5 LPA |
Multiplier | 3.5 LPA |
Lava | 3.5 LPA |
WhistleDrive | 3.5 LPA |
Mirketa | 3.5 LPA |
Vivish Technologies(My Gate) | 3.5 LPA |
Rane Group | 3.5 LPA |
Vantage | 3.5 LPA |
Mirketa | 3.5 LPA |
Pristyn Care | 3.5 LPA |
Pristyn Care | 3.5 LPA |
Regalix | 3.5 LPA |
Mountblue | 3.5 LPA |
Cloudfronts | 3.5 LPA |
Docon | 3.5 LPA |
Flutura | 3.5 LPA |
Vivish Technologies(My Gate) | 3.5 LPA |
InTimeTec | 3.5 LPA |
Toshiba | 3.5 LPA |
Pratian Technology | 3.5 LPA |
Edwisor | 3.5 LPA |
DXC | 3.5-6 Lpa LPA |
Virtuous vision | 3.5 LPA |
Nucleus(Bhimtal) | 3.46 LPA |
Nucleus(Allahabad) | 3.46 LPA |
Navisite | 3.45 LPA |
Navisite | 3.4 LPA |
idfc | 3.4 LPA |
PrimeNumber | 3.36 LPA |
BT Global | 3.31 LPA |
TravClan | 3.3 LPA |
Value Momentum | 3.3 LPA |
Wheels India | 3.3 LPA |
Epay | 3.3 LPA |
Epay | 3.3 LPA |
Wipro Hr Services Pvt Ltd | 3.25 LPA |
Polestar | 3.25 LPA |
Zscaler | 3.25 LPA |
NEC Technologies | 3.25 LPA |
Creya Learning | 3.25 LPA |
Wipro Hr Services Pvt Ltd | 3.25 LPA |
Creya Learning | 3.25 LPA |
NEC | 3.25 LPA |
Wipro Hr Services Pvt Ltd | 3.25 LPA |
DXC | 3.24 LPA |
DXC | 3.24 LPA |
Tech Jockey | 3.2 LPA |
Alight Solution | 3.2 LPA |
Mediology Software | 3.2 LPA |
Qentelli | 3.2 LPA |
Dark Horse | 3.2 LPA |
Mouser Electronic | 3.2 LPA |
Grapecity | 3.2 LPA |
Mobikwik | 3.2 LPA |
Times Internet | 3.2 LPA |
Kirusa | 3.2 LPA |
Feedback Business Consulting | 3.2 LPA |
Grapecity | 3.2 LPA |
Feedback Business Consulting | 3.2 LPA |
Polestar | 3.16 LPA |
Metacube | 3.14 LPA |
Damco | 3.12 LPA |
Hexaview | 3.12 LPA |
Damco | 3.12 LPA |
Olam Information | 3.1 LPA |
Virtuos Digital | 3.08 LPA |
Meta Design | 3.08 LPA |
Meta Design | 3.08 LPA |
Globus Eight | 3.08 LPA |
HDFC Bank | 3 LPA |
Kenco Electirc | 3 LPA |
Edfora | 3 LPA |
Enuke | 3 LPA |
Extra Marks | 3 LPA |
GreyOrange | 3 LPA |
Stream Minds | 3 LPA |
Taaza | 3 LPA |
Lava | 3 LPA |
ESSPL | 3 LPA |
Vedantu | 3 LPA |
Magzter | 3 LPA |
Spectra | 3 LPA |
TechJockey | 3 LPA |
Decision Point | 3 LPA |
Enuke | 3 LPA |
Taaza | 3 LPA |
Luminous Power | 3 LPA |
Exeter | 3 LPA |
Benetton | 3 LPA |
Fenesta | 3 LPA |
Techsophy | 3 LPA |
Konylabs It Service Pvt Ltd, Hyderabad | 3 LPA |
Torus | 3 LPA |
Atmecs | 3 LPA |
Unitedlex | 3 LPA |
Hexaware | 3 LPA |
Affirmed Network | 3 LPA |
Tectoro | 3 LPA |
Convergytics | 3 LPA |
Gemini Solutions | 3 LPA |
Etelligens | 3 LPA |
Computer Ware | 3 LPA |
Alphabyte | 3 LPA |
AIMIL | 3 LPA |
Trendy Dice | 3 LPA |
Mechartes Research | 3 LPA |
DWAO | 3 LPA |
IDP Education | 3 LPA |
NutriTap | 3 LPA |
Nexus | 3 LPA |
Torero | 3 LPA |
Lycaon Group | 3 LPA |
AB Polypacks | 3 LPA |
Fogla Corp | 3 LPA |
Nihilent | 3 LPA |
Sanicon | 3 LPA |
Oorwin Labs | 3 LPA |
OnGraph | 3 LPA |
My Classboard | 3 LPA |
Medplus | 3 LPA |
Loven System | 3 LPA |
Jasmin Infotech | 3 LPA |
Inspire Infosol | 3 LPA |
Hive Minds | 3 LPA |
Ginni Systems | 3 LPA |
CollegeDunia | 3 LPA |
Cipher Cloud | 3 LPA |
Avaali | 3 LPA |
Athenahealth | 3 LPA |
Aptroid Consulting India | 3 LPA |
Aon CoCubes | 3 LPA |
3D Usher | 3 LPA |
WinWire | 3 LPA |
eKincare | 3 LPA |
Carwale | 3 LPA |
Agappe | 3 LPA |
ENH iSecure Pvt Ltd | 3 LPA |
Instrukart | 3 LPA |
Tnex Branding | 3 LPA |
Edupolis Technology | 3 LPA |
Property Share | 3 LPA |
MGH Labs | 3 LPA |
Covalensedigital | 3 LPA |
Nurtr | 3 LPA |
Also Energy | 3 LPA |
OrangeScape | 3 LPA |
Rivigo | 3 LPA |
Innoraft | 3 LPA |
Cloudkaptan | 3 LPA |
Eptisa | 3 LPA |
SVF Entertainment | 3 LPA |
OneX Solutions | 3 LPA |
Verzeo | 3 LPA |
Loyalytics | 3 LPA |
Gain Insights | 3 LPA |
Service Stack | 3 LPA |
Docon | 3 LPA |
Optimus | 3 LPA |
Coreview | 3 LPA |
Avenue Supermarts | 3 LPA |
Winjit | 3 LPA |
IntegRhythm | 3 LPA |
Regalix | 3 LPA |
Planit Testing | 3 LPA |
Ajath | 3 LPA |
Nupay | 3 LPA |
Meyer | 3 LPA |
Career launcher | 3 LPA |
Extramarks | 3 LPA |
Compunnel | 3 LPA |
Power2SME | 3 LPA |
AppAmplify | 3 LPA |
Matrix Comsec Pvt Ltd | 3 LPA |
GoComet | 3 LPA |
DemandFarm | 3 LPA |
Kiprosh | 3 LPA |
Big Rattle | 3 LPA |
Skill Launcher | 3 LPA |
Genie | 3 LPA |
Paragyte | 3 LPA |
Pennywise Solutions | 3 LPA |
Ingenious e-brains | 3 LPA |
Inforica | 3 LPA |
Creotech | 3 LPA |
Medplus | 3 LPA |
Option Matrix | 3 LPA |
Shriram Properties | 3 LPA |
Uniquode | 3 LPA |
Comitas | 3 LPA |
Vistex | 3 LPA |
Zensar | 3 LPA |
Zilogic | 3 LPA |
Cloudkaptan | 3 LPA |
OneX Solutions | 3 LPA |
My Classboard | 3 LPA |
Pathcare Labs | 3 LPA |
Future Supply Chain Solutions Ltd. | 3 LPA |
Gaian Consultants | 3 LPA |
Oorwin Labs | 3 LPA |
Softcrylic | 3 LPA |
RDA Labs | 3 LPA |
Atria Convergence Technologies, Chennai | 3 LPA |
UnitedLex | 3 LPA |
Sobha Developers | 3 LPA |
Hexaware | 3 LPA |
Spidervella | 3 LPA |
Convergytics | 3 LPA |
Mechartes Research | 3 LPA |
Systools | 3 LPA |
Ichelon Consulting | 3 LPA |
Trendy Dice | 3 LPA |
Unified Infotech | 3 LPA |
Fogla Corp | 3 LPA |
Navayuga Infotech | 3 LPA |
Kredily | 3 LPA |
Agappe | 3 LPA |
Abhibus | 3 LPA |
Edupolis Technology | 3 LPA |
Property Share | 3 LPA |
MGH Labs | 3 LPA |
Covalensedigital | 3 LPA |
Vedantu | 3 LPA |
Dmart | 3 LPA |
IntegRhythm | 3 LPA |
Sudaksha | 3 LPA |
Hexaview | 3 LPA |
Assetsoft | 3 LPA |
Matrix Comsec Pvt Ltd | 3 LPA |
DemandFarm | 3 LPA |
Big Rattle | 3 LPA |
Option Matrix | 3 LPA |
Zensar | 3 LPA |
Erwin | 3 LPA |
Softcrylic | 3 LPA |
Convergytics | 3 LPA |
OTO Capital | 3 LPA |
Verzeo | 3 LPA |
Plabro | 3 LPA |
Hrmind | 3 LPA |
Shriram Properties | 3 LPA |
My Classboard | 3 LPA |
Trendy Dice | 3 LPA |
WinWire | 3 LPA |
Allegis | 3 LPA |
Vedantu | 3 LPA |
Extramarks | 3 LPA |
Iconma | 3 LPA |
Carwale | 3 LPA |
Sobha Developers | 3 LPA |
Crownit | 3 LPA |
Ingenious | 3 LPA |
Future Supply Chain Solutions Ltd. | 3 LPA |
Pathcare Labs | 3 LPA |
Ninjacart | 3 LPA |
AVL | 3 LPA |
Flipkart | 23 LPA |
Adobe Systems | 22 LPA |
Mu Sigma | 21 LPA |
Mu Sigma | 21 LPA |
Yellow Messenger | 17 LPA |
Amazon | 13 LPA |
Sobha Developers | 12 LPA |
Motorola Mobility | 11 LPA |
Motorola Mobility | 11 LPA |
Adobe Systems | 10.6 LPA |
Adobe Systems | 10.1 LPA |
The solar labs | 10 LPA |
Smarter Codes | 10 LPA |
Amazon Development Centre (India) Pvt. Ltd., Hyderabad | 10 LPA |
Edupolis Technology |
Allegis Group |
Spidervella |
Attra |
Vansh Constructions |
Raptor Supplies |
Wemakescholar |
Mahindra Powerol |
Lybrate |
Value Prospect |
Investelite |
Orangewood |
Nestaway |
Vansh Constructions |
Mobikwik |
Investelite |
Wizely |
Top Rankers |
Orangewood |
Value Prospect |
IMI Mobile |
dineout |
Endurance |
IMI Mobile |
Endurance |
Endurance |
BankBazaar |
Hippo |
Cognitus Consulting |
Microland |
ENH iSecure |
NTT Data |
Microland |
NTT Data |
Itenics |
Unisoc |
DWAO |
e-clinical works |
e-clinical works |
Youngman India |
Docpulse |
Youngman India |
Gomechanic |
FarEye |
Demandshore |
TNQ Technologies |
Grofers |
JustDial |
JustDial |
Tech Mahindra |
Leap Learner |
Channel Play |
Garg Data Information |
Garg Data Information |
CraterZone |
hochtief |
Cords Cable |
Cords Cable |
Hochtief |
Simplify360 |
Prolitus Technologies |
Etrix |
Veon Consulting |
Travel Triple |
Steer Engineeing |
Innovays |
CommLabs |
Zaps Marketing |
iOPEX technologies |
Designoweb |
Xor Labs |
Appsuccessor |
SMC insurance |
Chemtex |
Envent |
Dignitas Digital |
Guest Houser |
Schoolmitra |
Customer Guru |
GS Software |
Gingercup |
Assetsoft |
IndustryARC |
Paragon Digital Services |
Flatirons Solutions |
Quality Kiosk |
The Business Research Company |
Vaya Finserv |
GP Strategies |
Eigertech |
Prolitus Technologies |
Travel Triple |
Guest Houser |
Mascon Healthcare |
GS Software |
Flatirons Solutions |
Innovays Business Services |
Grey Orange |
Clearpath |
Paragon Digital Services |
IndustryARC |
Travel Tripper |
Value Momentum |
Times Internet |
Hexaware |
Money ITES |
Global Groupware |
Capgemini |
Wunderman |
Vitvaraa electronics |
Etrio |
Ajath Infotech |
Search Tap |
Hestabit |
Rapid Soft |
BITCS |
Simplified Education |
Objectsol |
XAMPR |
Techahead |
Swift Techno |
Spoor Technology |
Rejolut |
Navayuga Infotech |
IlexSquare |
Iconma |
Globussoft |
Think42 |
BrighTex Bio-Photonics Pvt Ltd |
SettlIN |
Golflan |
Entrance zone |
Cloud Analogy |
Systool |
Rockman |
ShriramValue |
Posist |
Embee |
Travel Triangle |
Effitrac |
Wunderman |
Hestabit |
Prospecta |
Appcino |
Media Agility |
Gspann |
Appventurez |
Atlanta Systems |
Almora |
Talkcharge |
Exicom |
DWAO |
Appcino |
Foore |
Kellton Tech Solutions Ltd |
Successive Software |
Friction Innovative |
Etrix |
XAMPR |
Profectum |
Gamooga |
TSS Consultancy |
Collabera |
Reva Solutions |
Paramatrix |
Tectoro |
Cracku |
ObjectSol |
Capgemini |
BT Global |
Wunderman |
Cloud Analogy |
Cloud Analogy |
Simplified Education |
Koncept Webitisement |
Techahead |
Rejolut |
IlexSquare |
SettlIN |
Embee |
Wheels India |
Appcino |
Atlanta |
Vaco Binary |
Profectum |
XAMPR |
Wunderman |
Koncept Webitisement |
Abhibus |
Krea eKnowledge Pvt Ltd. |
Talkcharge |
Appventurez |
Cloud Analogy |
Prospecta |
Successive |
Capgemini |
CoCubes |
Edu Total |
Tech Mahindra |
XOR |
Xento Systems |
Xento Systems |
Eunimart |
Uber |
Sensiple |
Sensiple |
Uber India |
Eigertech |
Kredily |
Mavenick |
Kotak Mahindra Life Insurance Company |
Znalytics |
Softeon |
Sitel Group(Chennai) |
Kotak Mahindra Life Insurance Company |
Softeon |
Znalytics |
Enoah |
Trigent |
Pole to win int |
Eappsys |
Savantis |
Kellton Tech |
AuthBridge |
Kellton Tech Solutions Ltd |
Pole to win |
Collabera TACT |
Cognixia |
Quality Kiosk |
Leap Learner |
Lenskart |
Aparna Construction |
Nirmalya Trust |
Kai Manufacturing |
Edu Total |
Unified Infotech |
Awishcar |
Softility |
Progton |
Habitat For Humanity |
Apporio Infolabs |
Mindhour |
Bobst |
Grace Relocations |
