











ZS Associates SQL Questions and Answers
We noticed that in all SQL Questions of ZS Associates, the table used was same and just questions changed.
Check the table below and Solution Queries have already been provided.
Employee Table –
Employee_id First_name Last_name Salary Joining_date Department
1 John Abraham 1000000 01-JAN-13 12.00.00 AM Banking
2 Michael Clarke 800000 01-JAN-13 12.00.00 AM Insurance
3 Roy Thomas 700000 01-FEB-13 12.00.00 AM Banking
4 Tom Jose 600000 01-FEB-13 12.00.00 AM Insurance
5 Jerry Pinto 650000 01-FEB-13 12.00.00 AM Insurance
6 Philip Mathew 750000 01-JAN-13 12.00.00 AM Services
7 TestName1 123 650000 01-JAN-13 12.00.00 AM Services
8 TestName2 Lname% 600000 01-FEB-13 12.00.00 AM Insurance
Incentive Table –
Employee_ref_id Incentive_date Incentive_amount
1 01-FEB-13 5000
2 01-FEB-13 3000
3 01-FEB-13 4000
1 01-JAN-13 4500
2 01-JAN-13 3500




Login/Signup to comment